Australian Mobile Providers
With so many mobile providers operating on different networks in Australia today selecting the best provider for your needs can be a daunting task. IDD aims to make choosing a little easier by listing Australia's mobile carriers and mobile virtual network operators (MVNO), their operational frequencies, and the services they offer.
Australian Mobile Carriers
Provider | Network Type / Frequencies Supported (MHz) |
Telstra | 3G / 4G: UMTS 850, 2100 / LTE 700, 900, 1800, 2100, 2600 |
Optus | 2G / 3G / 4G: GSM 900 / UMTS 900, 2100 / LTE 700, 1800, 2100, 2300, 2600 |
Vodafone | 2G / 3G / 4G: GSM 900 / UMTS 850, 900, 2100 / LTE 850, 1800 |
Mobile Virtual Network Operators (MVNO)
Provider | Network | 4G LTE | Postpaid | Prepaid |
ALDImobile | Telstra | ✓ | ✗ | ✓ |
Amaysim | Optus | ✓ | ✓ | ✓ |
Bendigo Bank Telco | Optus | ✓ | ✓ | ✗ |
Boost Mobile | Telstra | ✓ | ✗ | ✓ |
Commander 6 | Optus | ✓ | ✓ | ✗ |
ClubTelco 6 | Optus | ✗ | ✓ | ✗ |
CMobile | Vodafone / Telstra 12 | ✓ | ✓ | ✗ |
Dodo 6 | Optus | ✓ | ✓ | ✓ |
Exetel | Optus | ✓ | ✓ | ✗ |
GoTalk | Vodafone | ✗ | ✓ | ✓ |
Hello Mobile | Vodafone | ✓ | ✗ | ✓ |
iiNet 7 | Optus | ✓ | ✓ | ✗ |
Internode 7 | Optus | ✓ | ✓ | ✗ |
iPrimus 6 | Optus | ✓ | ✓ | ✗ |
Jeenee Mobile | Optus | ✓ | ✓ | ✗ |
Kogan Mobile | Vodafone | ✓ | ✗ | ✓ |
Live Connected 8 | Optus | ✓ | ✓ | ✓ |
Lebara Mobile | Vodafone | ✓ | ✗ | ✓ |
Lycamobile | Telstra | ✗ | ✗ | ✓ |
OVO | Optus | ✓ | ✗ | ✓ |
Southern Phone | Optus / Telstra 4 | ✓ | ✓ | ✗ |
Startel | Optus | ✓ | ✓ | ✗ |
Reward Mobile | Vodafone | ✓ | ✓ | ✗ |
Tangerine Telecom | Telstra 13 | ✓ | ✓ | ✗ |
TeleChoice | Telstra | ✓ | ✓ | ✗ |
Think Mobile | Vodafone / Telstra 2 | ✓ | ✓ | ✓ |
TPG | Optus | ✓ | ✓ 3 | ✗ |
Vaya Mobile 11 | Optus | ✓ | ✓ | ✓ |
Virgin Mobile 5 | Optus | ✓ | ✓ | ✓ |
Woolworths Connect 9 | Telstra | ✓ | ✗ | ✓ |
Yomojo 10 | Optus | ✓ | ✗ | ✓ |
1 SlimTel customers can choose to be connected to either the Optus or Vodafone network
2 Think Mobile Classic customers connect through the Telstra network and Think Mobile Super and Swift, and Ultimate customers connect through the Vodafone network
3 A security deposit is kept (and topped up if it falls below a predefined level) for all cap plans and pay-as-you-go plans
4 Southern Phone customers can choose to be connected to either the Optus or Telstra network
5 Virgin Mobile (Australia) is a fully owned subsidiary of Optus
6 Commander, ClubTelco, Dodo and iPrimus are subsidiaries of Vocus Communications
7 iiNet and Internode are subsidiaries of TPG Telecom
8 Live Connected is a subsidiary of Vaya Mobile
9 Woolworths Mobile was relaunched in 2015 as Woolworths Connect
10 Yomojo acquired all Yatango Mobile customers on 25 November 2015
11 Amaysim acquired Vaya Mobile in January 2016
12 Customers have a choice of plans on either the Telstra of Vodafone networks
13 Tangerine Telecom uses part of Telstra's 4G and 3G network
Last updated: 31 May 2018
Suggest a provider
If you'd like to suggest a mobile provider that isn't currently listed on this page please email us their details and we'll consider adding them.
Disclaimer
While every effort is made to ensure the accuracy of the information provided on this website, IDD offers no warranties in relation to this information.