Australian VoIP Providers
Voice over IP or VoIP for short, is a technology that allows voice communication to be transmitted over the Internet. VoIP is also sometimes synonymously referred to as voice over broadband, Internet telephony, broadband telephony and broadband phone.
The popularity and growth of VoIP has been primarily due to its relatively low cost compared to the traditional telephone. This is because VoIP calls are transmitted over existing data networks minimising the need for separate voice and data networks.
Residential VoIP
Provider | Price Range |
Australian Phone | Plans from $0 to $18.95 per month |
Dodo | Plans from $9.90 per month |
Engin | Plans from $9.95 to $29.95 per month |
FaktorTel | Plans from $0 to $19.95 per month |
iiNet | Plans from $9.95 per month |
Internode | Plans from $5 to $20 per month |
iPrimus | Plans from $9.95 to $39.95 per month |
PennyTel | Plans from $0 to $18.88 per month |
TelcoGreen | Plans from $9.95 per month |
Telcoplus | Plans from $8.95 per month |
Business VoIP
Provider | Price Range |
Arrow Voice & Data | Enquire for pricing |
Commander | Plans from $39.95 per month |
Engin | Plans from $9.95 to $29.95 per month |
FaktorTel | Plans from $15.95 to $33.95 per month |
Gridare | Plans from $8.95 per month |
iiNet | Plans from $9.95 per month |
Internode | Plans from $5 to $1,000 per month |
My Business Voice | Enquire for pricing |
PennyTel | Enquire for pricing |
Nextiva | Plans from $19.95 to $29.95 per month |
SpinTel | Plans from $1.00 to $30.00 per month |
TelcoGreen | Enquire for pricing |
Telstra | Enquire for pricing |
Westnet | Plans from $9.95 per month |
Last edited: 9 June 2015
Suggest a VoIP provider
If you'd like to suggest a VoIP provider that isn't currently listed on this page please email us their details and we'll consider adding them.
Disclaimer
While every effort is made to ensure the accuracy of the information provided on this website, IDD offers no warranties in relation to this information.